<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Your Page Strength?</title>
	<atom:link href="http://izachy.com/2006/07/12/page-strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://izachy.com/2006/07/12/page-strength/</link>
	<description>blogging to web 3.0 and beyond</description>
	<lastBuildDate>Sat, 12 Jun 2010 12:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-46064</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 29 Jun 2008 08:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-46064</guid>
		<description>For your keyword research try using &lt;a href=&quot;http://www.keywordspy.com&quot; rel=&quot;nofollow&quot;&gt;KeywordSpy.com &lt;/a&gt; - a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- http://www.keywordspy.com/</description>
		<content:encoded><![CDATA[<p>For your keyword research try using <a href="http://www.keywordspy.com" rel="nofollow">KeywordSpy.com </a> &#8211; a keyword research technology that will help you know what keywords your competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It offers Free trials.- <a href="http://www.keywordspy.com/" rel="nofollow">http://www.keywordspy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student laptops</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-27813</link>
		<dc:creator>Student laptops</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-27813</guid>
		<description>Thanks for the information about the tool, its exactualy what I was looking for... I think google PR is a good indication of the sites worth however its not the be all and end all. I would certainly recommend using this tool to gain a greater incite into the true rating that google assigns.</description>
		<content:encoded><![CDATA[<p>Thanks for the information about the tool, its exactualy what I was looking for&#8230; I think google PR is a good indication of the sites worth however its not the be all and end all. I would certainly recommend using this tool to gain a greater incite into the true rating that google assigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajacx</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-26762</link>
		<dc:creator>ajacx</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-26762</guid>
		<description>my page strenght have increase to 3/10..a great way</description>
		<content:encoded><![CDATA[<p>my page strenght have increase to 3/10..a great way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lory battery</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-25535</link>
		<dc:creator>lory battery</dc:creator>
		<pubDate>Sun, 18 Nov 2007 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-25535</guid>
		<description>great tool. I think it&#039;s better than the page rank.</description>
		<content:encoded><![CDATA[<p>great tool. I think it&#039;s better than the page rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hot Entertainment</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-23693</link>
		<dc:creator>The Hot Entertainment</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-23693</guid>
		<description>Very Good Information i tried it on my site they gave me also 2 points.... so i need to work hard on marketing and  good content....</description>
		<content:encoded><![CDATA[<p>Very Good Information i tried it on my site they gave me also 2 points&#8230;. so i need to work hard on marketing and  good content&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars for Stars</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-21379</link>
		<dc:creator>Cars for Stars</dc:creator>
		<pubDate>Sat, 15 Sep 2007 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-21379</guid>
		<description>We really rate this tool, although our page strength is ostensibly less than our Google PR, we think it probably offers a more &#039;balanced&#039; assessment of the sites worth and of course it keeps us on our toes.</description>
		<content:encoded><![CDATA[<p>We really rate this tool, although our page strength is ostensibly less than our Google PR, we think it probably offers a more &#039;balanced&#039; assessment of the sites worth and of course it keeps us on our toes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Cheung</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-17887</link>
		<dc:creator>Ken Cheung</dc:creator>
		<pubDate>Fri, 27 Jul 2007 05:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-17887</guid>
		<description>That was a year ago. I&#039;m sure it&#039;s higher now even though I&#039;ve been too busy lately to write new posts.</description>
		<content:encoded><![CDATA[<p>That was a year ago. I&#039;m sure it&#039;s higher now even though I&#039;ve been too busy lately to write new posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x3r0bug</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-17510</link>
		<dc:creator>x3r0bug</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-17510</guid>
		<description>iZachy.com has a page strength of 2?? I&#039;ve been looking at this blog and it has lots of good posts, it is focused, lots of comments (which tells me there is a good stream of traffic). What&#039;s up with the 2/10 page strength???</description>
		<content:encoded><![CDATA[<p>iZachy.com has a page strength of 2?? I&#039;ve been looking at this blog and it has lots of good posts, it is focused, lots of comments (which tells me there is a good stream of traffic). What&#039;s up with the 2/10 page strength???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martinez</title>
		<link>http://izachy.com/2006/07/12/page-strength/comment-page-1/#comment-219</link>
		<dc:creator>Michael Martinez</dc:creator>
		<pubDate>Thu, 13 Jul 2006 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/07/12/page-strength/#comment-219</guid>
		<description>Nice round of test sites for the new tool.  Keep up the good work and you&#039;ll get the recognition.</description>
		<content:encoded><![CDATA[<p>Nice round of test sites for the new tool.  Keep up the good work and you&#039;ll get the recognition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
