<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FeedBurner Spikes</title>
	<atom:link href="http://izachy.com/2006/12/18/feedburner-spikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://izachy.com/2006/12/18/feedburner-spikes/</link>
	<description>blogging to web 3.0 and beyond</description>
	<lastBuildDate>Sat, 12 Jun 2010 12:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Inflate Your Feed Stats with Pageflakes</title>
		<link>http://izachy.com/2006/12/18/feedburner-spikes/comment-page-1/#comment-1660</link>
		<dc:creator>Inflate Your Feed Stats with Pageflakes</dc:creator>
		<pubDate>Thu, 28 Dec 2006 19:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/12/18/feedburner-spikes/#comment-1660</guid>
		<description>[...] &#187; FeedBurner Spikes [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; FeedBurner Spikes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://izachy.com/2006/12/18/feedburner-spikes/comment-page-1/#comment-1439</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/12/18/feedburner-spikes/#comment-1439</guid>
		<description>Jessiec, thanks for the info. I did not know you could drill down on a single day. Pageflakes was responsible for the two spikes. On both of those days, there were over 120 Pageflakes subscribers and zero on other days. I have not used Pageflakes before so I will have to take a look at their site to find more info about the spikes.</description>
		<content:encoded><![CDATA[<p>Jessiec, thanks for the info. I did not know you could drill down on a single day. Pageflakes was responsible for the two spikes. On both of those days, there were over 120 Pageflakes subscribers and zero on other days. I have not used Pageflakes before so I will have to take a look at their site to find more info about the spikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessiec</title>
		<link>http://izachy.com/2006/12/18/feedburner-spikes/comment-page-1/#comment-1438</link>
		<dc:creator>jessiec</dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://izachy.com/2006/12/18/feedburner-spikes/#comment-1438</guid>
		<description>Hi Ken,

If you click on a single day in the graph and then click on the subscribers menu option on the left (or vice-versa), you should be able to see how many subscribers came in from each source (online aggregators, readers, email,etc).  

That way, you can tell if on either or both of those two days one there was a spike in one particular aggregator/source&#039;s  reported numbers and attempt to find out why that may be the case</description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>If you click on a single day in the graph and then click on the subscribers menu option on the left (or vice-versa), you should be able to see how many subscribers came in from each source (online aggregators, readers, email,etc).  </p>
<p>That way, you can tell if on either or both of those two days one there was a spike in one particular aggregator/source&#039;s  reported numbers and attempt to find out why that may be the case</p>
]]></content:encoded>
	</item>
</channel>
</rss>
